Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Louisiana Blaze | |||||||||||||||||||
Record: 91-72 Finish: 2nd in FF South Division Runs Scored: 765 Runs Allowed: 732 Exp W-L: 85-78 Ballpark: Blazedome Attendance: 3,200,245 Manager: Scott Bartell
Statistics / Schedule |
Minor League Records: AAA: 74-64, 6th in the Founding Fathers AA: 72-66, 7th in the Founding Fathers A: 67-71, 7th in the Founding Fathers Postseason Results: Lost Wild Card Series 2-3 to North Carolina Clippers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Benjamin Wagstaff | 30 | 160 | 655 | 105 | 193 | 27 | 12 | 11 | 80 | 46 | 20 | 47 | 56 | .295 | .346 | .423 | .769 | 95.6 | 22.8 | 3.1 |
2B | Joel Camacho | 33 | 159 | 637 | 86 | 190 | 22 | 1 | 2 | 58 | 15 | 12 | 45 | 170 | .298 | .345 | .345 | .691 | 73.3 | 12.0 | 6.6 |
SS | #Francisco Magana | 35 | 161 | 621 | 115 | 194 | 45 | 2 | 57 | 145 | 16 | 4 | 68 | 144 | .312 | .385 | .667 | 1.052 | 141.9 | 38.7 | 10.7 |
RF | #Chad Martinek | 31 | 161 | 611 | 73 | 161 | 27 | 2 | 23 | 89 | 4 | 5 | 51 | 133 | .264 | .322 | .427 | .750 | 81.8 | 16.1 | 2.7 |
DH | Oscar Kent | 27 | 160 | 577 | 64 | 126 | 22 | 1 | 8 | 54 | 10 | 3 | 53 | 86 | .218 | .283 | .302 | .585 | 51.1 | 2.7 | 5.8 |
C | James Reed | 33 | 158 | 551 | 65 | 152 | 25 | 0 | 21 | 76 | 1 | 1 | 44 | 103 | .276 | .338 | .436 | .774 | 79.3 | 16.6 | 9.1 |
1B | *Mark Edgin | 34 | 158 | 522 | 84 | 163 | 34 | 1 | 17 | 81 | 1 | 3 | 44 | 93 | .312 | .364 | .479 | .843 | 82.7 | 17.4 | 0.9 |
LF | *Albert Villanueva | 38 | 137 | 460 | 52 | 109 | 9 | 0 | 17 | 61 | 13 | 6 | 22 | 123 | .237 | .270 | .367 | .637 | 45.3 | 5.8 | 1.7 |
LF | *Antony Campbell | 32 | 107 | 170 | 21 | 39 | 10 | 1 | 2 | 24 | 0 | 3 | 15 | 47 | .229 | .299 | .335 | .635 | 16.1 | 2.2 | 0.6 |
RF | *Arthur Cowling | 30 | 91 | 171 | 25 | 42 | 10 | 0 | 2 | 15 | 2 | 3 | 13 | 25 | .246 | .296 | .339 | .635 | 16.7 | 0.5 | 0.6 |
1B | #Roy Locke | 25 | 78 | 163 | 23 | 50 | 8 | 2 | 4 | 16 | 1 | 2 | 9 | 44 | .307 | .347 | .454 | .801 | 24.1 | 4.5 | 0.3 |
C | #Alex Rivera | 30 | 101 | 120 | 16 | 28 | 4 | 0 | 4 | 20 | 0 | 0 | 12 | 18 | .233 | .331 | .367 | .698 | 16.3 | 3.2 | 0.9 |
P | #George Harmon | 35 | 35 | 74 | 3 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 33 | .149 | .158 | .149 | .307 | 0.4 | 0.0 | 0.0 |
P | #Darius Glover | 37 | 35 | 63 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 25 | .095 | .123 | .143 | .266 | -0.6 | 0.0 | 0.0 |
2B | Andy Pough | 34 | 53 | 65 | 11 | 17 | 1 | 1 | 4 | 9 | 1 | 0 | 5 | 7 | .262 | .314 | .492 | .807 | 8.7 | 1.2 | 0.9 |
P | Anthony Pilon | 33 | 33 | 54 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .111 | .140 | .148 | .288 | 0.5 | 0.0 | 0.0 |
P | #Tyrell Silvera | 28 | 29 | 55 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .055 | .071 | .073 | .144 | -2.5 | 0.0 | 0.0 |
P | *Rene Mills | 31 | 23 | 31 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .065 | .094 | .097 | .191 | -1.0 | 0.0 | 0.0 |
1B | Wayne Kelley | 26 | 19 | 20 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .300 | .333 | .350 | .683 | 1.9 | 0.6 | 0.0 |
P | Joel Garofalo | 31 | 9 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .214 | .214 | .286 | .500 | 0.9 | 0.0 | 0.0 |
P | James Rester | 32 | 67 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
2B | James Lambright | 24 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .400 | .667 | .600 | 1.267 | 2.3 | 0.6 | 0.1 |
P | #Jeffery Dickerson | 33 | 69 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .167 | .375 | .167 | .542 | 0.7 | 0.2 | 0.0 |
3B | Jeremy Corral | 27 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
P | Felix Mendez | 27 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
C | *Julius Borrero | 25 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | #Earnest Hunziker | 34 | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Carl Robertson | 34 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.3 | 0.0 |
P | Jeromy Tavares | 28 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Derek Lachapelle | 32 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
LF | *Fritz Bailey | 20 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Jared Rumph | 31 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2351 | 5681 | 765 | 1508 | 252 | 24 | 172 | 745 | 110 | 62 | 443 | 1184 | .265 | .321 | .409 | .731 | 735.0 | 145.4 | 44.1 | |
Rank among 12 FF teams | 2 | 2 | 1 | 7 | 10 | 6 | 2 | 5 | 9 | 4 | 10 | 1 | 2 | 5 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Darius Glover | 37 | 11 | 14 | .440 | 35 | 35 | 0 | 217.7 | 238 | 111 | 35 | 35 | 153 | 4.59 | 6.3 |
George Harmon | 35 | 12 | 10 | .545 | 35 | 35 | 0 | 213.3 | 201 | 90 | 24 | 73 | 259 | 3.80 | 11.6 |
Anthony Pilon | 33 | 15 | 9 | .625 | 33 | 33 | 0 | 199.0 | 254 | 90 | 22 | 24 | 189 | 4.07 | 9.9 |
Tyrell Silvera | 28 | 12 | 6 | .667 | 29 | 29 | 0 | 176.3 | 173 | 69 | 17 | 60 | 142 | 3.52 | 10.5 |
Rene Mills | 31 | 4 | 10 | .286 | 23 | 18 | 1 | 112.3 | 124 | 62 | 21 | 22 | 68 | 4.97 | 1.4 |
Felix Mendez | 27 | 8 | 4 | .667 | 83 | 0 | 1 | 95.3 | 108 | 50 | 16 | 15 | 67 | 4.72 | 4.7 |
James Rester | 32 | 8 | 2 | .800 | 67 | 1 | 0 | 88.0 | 92 | 35 | 12 | 28 | 72 | 3.58 | 6.8 |
Jeromy Tavares | 28 | 3 | 1 | .750 | 94 | 1 | 0 | 86.7 | 68 | 31 | 14 | 24 | 52 | 3.22 | 8.1 |
Earnest Hunziker | 34 | 7 | 3 | .700 | 79 | 0 | 45 | 82.3 | 67 | 26 | 7 | 20 | 79 | 2.84 | 17.4 |
Jeffery Dickerson | 33 | 4 | 3 | .571 | 69 | 0 | 3 | 78.7 | 81 | 43 | 9 | 33 | 55 | 4.92 | 3.2 |
Joel Garofalo | 31 | 3 | 4 | .429 | 9 | 9 | 0 | 51.0 | 69 | 39 | 10 | 15 | 34 | 6.88 | 0.0 |
*Jared Rumph | 31 | 3 | 4 | .429 | 53 | 0 | 2 | 44.0 | 55 | 23 | 3 | 16 | 37 | 4.70 | 1.6 |
*Derek Lachapelle | 32 | 1 | 1 | .500 | 16 | 0 | 3 | 14.0 | 8 | 5 | 1 | 11 | 7 | 3.21 | 2.0 |
Carl Robertson | 34 | 0 | 1 | .000 | 3 | 2 | 0 | 11.3 | 11 | 7 | 4 | 3 | 12 | 5.56 | 0.0 |
Team Totals | 31.9 | 91 | 72 | .558 | 628 | 163 | 55 | 1470.0 | 1549 | 681 | 195 | 379 | 1226 | 4.17 | 83.5 |
Rank among 12 FF teams | 3 | 3 | 2 | 3 | 3 | 11 | 11 | 11 | 1 | 2 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Earnest Hunziker |
Francisco Magana |
|
For questions or to report errors, please send us a note. |